<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>To Geek Or !Not To Geek</title>
	<atom:link href="http://kylehall.info/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://kylehall.info</link>
	<description>kylehall.info</description>
	<lastBuildDate>Thu, 17 May 2012 15:53:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Major Libki Update In The Works</title>
		<link>http://kylehall.info/index.php/2010/04/21/major-libki-update-in-the-works/</link>
		<comments>http://kylehall.info/index.php/2010/04/21/major-libki-update-in-the-works/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 14:00:44 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://kylehall.info/?p=135</guid>
		<description><![CDATA[I&#8217;ve been working on a compete rewrite of Libki to improve it&#8217;s performance, aesthetics, and ease of installation. The client will be written in C++/Qt4, which gives it a nice look that can also be skinned to look native to any given OS. I&#8217;m still contemplating the possibilities for the web-based administration interface. I hope [...]]]></description>
		<wfw:commentRss>http://kylehall.info/index.php/2010/04/21/major-libki-update-in-the-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Convert a 2D Associative Array To CSV using PHP</title>
		<link>http://kylehall.info/index.php/2009/10/19/convert-a-2d-associative-array-to-csv-using-php/</link>
		<comments>http://kylehall.info/index.php/2009/10/19/convert-a-2d-associative-array-to-csv-using-php/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 13:32:19 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://kylehall.info/?p=115</guid>
		<description><![CDATA[Here is a bit of code to convert an array of associative arrays into a CSV file. The first line will be a header line of the key values:]]></description>
		<wfw:commentRss>http://kylehall.info/index.php/2009/10/19/convert-a-2d-associative-array-to-csv-using-php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Backup and Restore Disk Images Over A Network</title>
		<link>http://kylehall.info/index.php/2009/09/01/backup-and-restore-disk-images-over-a-network/</link>
		<comments>http://kylehall.info/index.php/2009/09/01/backup-and-restore-disk-images-over-a-network/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 12:30:56 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://kylehall.info/?p=106</guid>
		<description><![CDATA[Here is a quick and easy way to save and restore hard disk images using dd, netcat and gzip. To Save An Image: On the server: nc -l 7000 &#124; dd of=Output.img.gz On the client: dd if=/dev/sdb &#124; gzip -9 &#124; nc 12.34.56.78 7000 To Restore: On the client: nc -l -p 7000 &#124; gzip [...]]]></description>
		<wfw:commentRss>http://kylehall.info/index.php/2009/09/01/backup-and-restore-disk-images-over-a-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Libki Feature</title>
		<link>http://kylehall.info/index.php/2009/02/18/new-libki-feature/</link>
		<comments>http://kylehall.info/index.php/2009/02/18/new-libki-feature/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 19:25:54 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[LibKi]]></category>

		<guid isPermaLink="false">http://kylehall.info/?p=98</guid>
		<description><![CDATA[I&#8217;m still making alot of updates to Libki lately, the newest feature is a &#8216;Clients&#8217; view. On the Clients page of the web administration, you can see all the machines running the Libki client, and whether or not someone is logged into the client. I imagine this will be far more useful than limiting the [...]]]></description>
		<wfw:commentRss>http://kylehall.info/index.php/2009/02/18/new-libki-feature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Libki Updates</title>
		<link>http://kylehall.info/index.php/2009/02/11/libki-updates/</link>
		<comments>http://kylehall.info/index.php/2009/02/11/libki-updates/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 14:43:14 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[LibKi]]></category>

		<guid isPermaLink="false">http://kylehall.info/?p=95</guid>
		<description><![CDATA[Hey All, I&#8217;ve been hard at work getting Libki into a form that is more suitable for the general public to use. First, I&#8217;ve moved the code from SourceForge&#8217;s subversion repo to GitHub, at least for now. I&#8217;ve finished porting the code from using PostgreSQL to MySQL. In addition I&#8217;ve been working on the startup [...]]]></description>
		<wfw:commentRss>http://kylehall.info/index.php/2009/02/11/libki-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Koha 3 Repo at Github</title>
		<link>http://kylehall.info/index.php/2009/01/31/my-koha-3-fork-at-github/</link>
		<comments>http://kylehall.info/index.php/2009/01/31/my-koha-3-fork-at-github/#comments</comments>
		<pubDate>Sat, 31 Jan 2009 21:21:25 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Koha]]></category>
		<category><![CDATA[git koha github]]></category>

		<guid isPermaLink="false">http://kylehall.info/?p=63</guid>
		<description><![CDATA[Hey All, I&#8217;ve decided to avoid the messy business of setting up my own Koha git repository ( at least for now ). Instead, I&#8217;ve set up a Github account here.Â  I&#8217;ve configured github to update my twitter account ( kylemhall ) each time I make a push, so if you want to track my [...]]]></description>
		<wfw:commentRss>http://kylehall.info/index.php/2009/01/31/my-koha-3-fork-at-github/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Know your sources&#8230;</title>
		<link>http://kylehall.info/index.php/2009/01/30/know-your-sources/</link>
		<comments>http://kylehall.info/index.php/2009/01/30/know-your-sources/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 14:21:43 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Koha]]></category>
		<category><![CDATA[koha evergreen vmware]]></category>

		<guid isPermaLink="false">http://kylehall.info/?p=50</guid>
		<description><![CDATA[Here&#8217;s a interesting article comparing and contasting the Koha, Evergree and Rome ILS systems. I stumbled upon it because it happens to link to my Koha VMWare Appliance page. Linky.]]></description>
		<wfw:commentRss>http://kylehall.info/index.php/2009/01/30/know-your-sources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Offline Circ being used by NExpress!</title>
		<link>http://kylehall.info/index.php/2009/01/30/offline-circ-being-used-by-nexpress/</link>
		<comments>http://kylehall.info/index.php/2009/01/30/offline-circ-being-used-by-nexpress/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 14:15:55 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Koha]]></category>
		<category><![CDATA[offline-circ]]></category>

		<guid isPermaLink="false">http://kylehall.info/?p=48</guid>
		<description><![CDATA[NExpress is apparently a consortium of libraries in New England and New York the Northeast Kansas Library System&#8217;s shared catalog project. I found a page linking to the Offline Circ download. Linky.]]></description>
		<wfw:commentRss>http://kylehall.info/index.php/2009/01/30/offline-circ-being-used-by-nexpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Koha 3 Development Updates</title>
		<link>http://kylehall.info/index.php/2009/01/30/koha-30-development-updates/</link>
		<comments>http://kylehall.info/index.php/2009/01/30/koha-30-development-updates/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 12:45:15 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Koha]]></category>
		<category><![CDATA[clubs-and-services]]></category>
		<category><![CDATA[fines]]></category>
		<category><![CDATA[reserves]]></category>
		<category><![CDATA[rotating-collections]]></category>

		<guid isPermaLink="false">http://kylehall.info/index.php/2003/01/02/koha-30-development-updates/</guid>
		<description><![CDATA[It&#8217;s been awhile since I posted last so I thought I&#8217;d let everyone know what I&#8217;m doing development-wise involving Koha 3 We are about 5 weeks out from the point where we have to be ready to switch over from using the dev_week development version of Koha to 3 which is based on dev_week, but [...]]]></description>
		<wfw:commentRss>http://kylehall.info/index.php/2009/01/30/koha-30-development-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Koha Offline Circulation hits 1.x</title>
		<link>http://kylehall.info/index.php/2008/09/24/koha-offline-circulation-hits-1x/</link>
		<comments>http://kylehall.info/index.php/2008/09/24/koha-offline-circulation-hits-1x/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 13:51:19 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Koha]]></category>
		<category><![CDATA[offline-circ]]></category>

		<guid isPermaLink="false">http://kylehall.info/index.php/2008/09/24/koha-offline-circulation-hits-1x/</guid>
		<description><![CDATA[I believe the Koha Offline Circulation client has hit a milestone. Geauga County is now using the KOC program on their bookmobiles to avoid resorting to pen-and-paper. Thanks to them, KOC has a much expanded feature set, a Koha community endorsed file format, and the server-side scripts are included as part of the Koha 3.x [...]]]></description>
		<wfw:commentRss>http://kylehall.info/index.php/2008/09/24/koha-offline-circulation-hits-1x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

