<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>To Geek Or !Not To Geek &#187; General</title>
	<atom:link href="http://kylehall.info/index.php/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://kylehall.info</link>
	<description>kylehall.info</description>
	<lastBuildDate>Wed, 21 Apr 2010 14:10:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Major Libki Update In The Works</title>
		<link>http://kylehall.info/index.php/2010/04/21/major-libki-update-in-the-works/</link>
		<comments>http://kylehall.info/index.php/2010/04/21/major-libki-update-in-the-works/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 14:00:44 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://kylehall.info/?p=135</guid>
		<description><![CDATA[I&#8217;ve been working on a compete rewrite of Libki to improve it&#8217;s performance, aesthetics, and ease of installation. The client will be written in C++/Qt4, which gives it a nice look that can also be skinned to look native to any given OS. I&#8217;m still contemplating the possibilities for the web-based administration interface. I hope [...]]]></description>
		<wfw:commentRss>http://kylehall.info/index.php/2010/04/21/major-libki-update-in-the-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Convert a 2D Associative Array To CSV using PHP</title>
		<link>http://kylehall.info/index.php/2009/10/19/convert-a-2d-associative-array-to-csv-using-php/</link>
		<comments>http://kylehall.info/index.php/2009/10/19/convert-a-2d-associative-array-to-csv-using-php/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 13:32:19 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://kylehall.info/?p=115</guid>
		<description><![CDATA[Here is a bit of code to convert an array of associative arrays into a CSV file. The first line will be a header line of the key values:]]></description>
		<wfw:commentRss>http://kylehall.info/index.php/2009/10/19/convert-a-2d-associative-array-to-csv-using-php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Backup and Restore Disk Images Over A Network</title>
		<link>http://kylehall.info/index.php/2009/09/01/backup-and-restore-disk-images-over-a-network/</link>
		<comments>http://kylehall.info/index.php/2009/09/01/backup-and-restore-disk-images-over-a-network/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 12:30:56 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://kylehall.info/?p=106</guid>
		<description><![CDATA[Here is a quick and easy way to save and restore hard disk images using dd, netcat and gzip.
To Save An Image:
On the server: nc -l -p 7000 &#124; dd of=Output.img
On the client: dd if=/dev/sdb &#124; gzip -9 &#124; nc 12.34.56.78 7000
To Restore:
On the client: nc -l -p 7000 &#124; gzip -dc &#124; dd of=/dev/sda
On [...]]]></description>
		<wfw:commentRss>http://kylehall.info/index.php/2009/09/01/backup-and-restore-disk-images-over-a-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
